Membership Report for 2007
(Before Examination of the General Returns)
|
|
LODGES
|
| No. of Lodges, December 27, 2006 | | 442 |
| No. of Mergers in 2007 | | 4 |
| No. of Lodges Surrendering Warrants | | 0 |
| No. of Lodges Constituted | | 2 |
| No. of Lodges, December 27, 2007 | | 440 |
| (Note: One merger occurred 12/27/2007 to bring the number of Lodges down to 439.) |
| MEMBERS |
Membership, December 27, 2006 (According to Proceedings) | | 123,276 |
| Membership, December 27, 2006 (Adjusted) | | 122,934 |
| Admitted from other Lodges | 615 |
| Initiated during 2007 | 2,362 |
| Restored during 2007 | 532 | 3,509 |
| | 126,443 |
| Suspended during 2007 | 1,907 | |
| Expelled during 2007 | 3 | |
| Resigned during 2007 | 589 | |
| Deceased during 2007 | 3,442 | 5,941 |
| Membership, December 27, 2007 | | 120,502 |
| Net Loss | 2,774 | |
| The statistics expressed were taken from the report run on February 19, 2008 and are prior to verification of the General Returns. The final figures may vary slightly. |
|
|